<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PriceTransfer</title>
	<atom:link href="https://www.pricetransfer.com/resources/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.pricetransfer.com/resources</link>
	<description>What&#039;s New</description>
	<lastBuildDate>Fri, 02 Aug 2024 17:27:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Pier Pass Update 8/1/24</title>
		<link>https://www.pricetransfer.com/resources/?p=149</link>
		<comments>https://www.pricetransfer.com/resources/?p=149#comments</comments>
		<pubDate>Fri, 02 Aug 2024 17:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=149</guid>
		<description><![CDATA[LONG BEACH, Calif., August 1, 2024 – The West Coast MTO Agreement (WCMTOA) today announced that on September 1, 2024, the Traffic Mitigation Fee (TMF) at the Ports of Los Angeles and Long Beach will increase by 6%. The adjustment matches the increase in longshore wage and assessment rates recently increased in the coastwide contract [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>LONG BEACH, Calif., August 1, 2024 – The West Coast MTO Agreement (WCMTOA) today announced that on September 1, 2024, the Traffic Mitigation Fee (TMF) at the Ports of Los Angeles and Long Beach will increase by 6%. The adjustment matches the increase in longshore wage and assessment rates recently increased in the coastwide contract between the International Longshore and Warehouse Union and the Pacific Maritime Association.</p>
<p>&nbsp;</p>
<p>Beginning September 1, the TMF will be $37.71 per TEU (twenty-foot equivalent unit) or $75.42 for all other size containers. The TMF is charged on non-exempt containers. Containers exempt from the TMF include empty containers; import cargo or export cargo that transits the Alameda Corridor in a container and is subject to a fee imposed by the Alameda Corridor Transportation Authority; and transshipment cargo. Empty chassis and bobtail trucks are also exempt.</p>
<p>&nbsp;</p>
<p>The OffPeak program provides regularly scheduled night or weekend shifts to handle trucks delivering and picking up containers at the 12 container terminals in the two adjacent ports. PierPASS launched the OffPeak program in 2005 to reduce severe cargo related congestion and air pollution on local streets and highways around the Los Angeles and Long Beach ports. More than 63 million truck trips have been diverted to the off-peak shifts since the program’s inception. The container terminal operators mitigate truck traffic at their gates with appointment systems.</p>
<p>&nbsp;</p>
<p>The TMF helps offset the cost of operating extended gate hours. Labor costs are the largest single component of extended gate costs.</p>
<p>&nbsp;</p>
<p><b>About PierPASS</b></p>
<p>PierPASS is a not-for-profit company created by marine terminal operators at the Port of Los Angeles and Port of Long Beach to address multi-terminal issues such as congestion, air quality and security. The West Coast Marine Terminal Operator Agreement (WCMTOA) is filed with the Federal Maritime Commission and comprises the 12 international MTOs</p>
<p>serving the Los Angeles and Long Beach ports. For more information, please see <a href="http://www.pierpass.org">www.pierpass.org</a>.</p>
<p>&nbsp;</p>
<p>Media contact: <a href="mailto:media@pierpass.org">media@pierpass.org</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective April 1, 2023 Yard Rate Increase</title>
		<link>https://www.pricetransfer.com/resources/?p=136</link>
		<comments>https://www.pricetransfer.com/resources/?p=136#comments</comments>
		<pubDate>Tue, 21 Feb 2023 22:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=136</guid>
		<description><![CDATA[&#160; Effective April 1, 2023 Container Yard Storage $50/day Reefer Container Storage $150/day Container Flips $200/flip]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="0" data-cpeid="w-1677019064520-533">
<tbody>
<tr>
<td align="center" valign="top">
<p style="text-align: center;"><strong>Effective April 1, 2023</strong></p>
<p style="text-align: center;">
<p style="text-align: center;">Container Yard Storage <strong>$50/day</strong></p>
<p style="text-align: center;">Reefer Container Storage <strong>$150/day</strong></p>
<p style="text-align: center;">Container Flips <strong>$200/flip</strong></p>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Monday July 11th</title>
		<link>https://www.pricetransfer.com/resources/?p=132</link>
		<comments>https://www.pricetransfer.com/resources/?p=132#comments</comments>
		<pubDate>Thu, 07 Jul 2022 16:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=132</guid>
		<description><![CDATA[Price Transfer will no longer send courtesy emails with tracker numbers to Brokers off the ACR&#8217;s.  Please visit our website and do a quick search, email the department, or call us.]]></description>
				<content:encoded><![CDATA[<p>Price Transfer will no longer send courtesy emails with tracker numbers to Brokers off the ACR&#8217;s.  Please visit our website and do a quick search, email the department, or call us.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Monday June 13th</title>
		<link>https://www.pricetransfer.com/resources/?p=130</link>
		<comments>https://www.pricetransfer.com/resources/?p=130#comments</comments>
		<pubDate>Wed, 01 Jun 2022 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=130</guid>
		<description><![CDATA[Effective Monday, June 13th 2022 – CES rate increase  – *Please visit our website for updated fee schedule and Public Bulletin approval*]]></description>
				<content:encoded><![CDATA[<p><b>Effective Monday, June 13th 2022 – CES rate increase  –</b></p>
<p><b> *Please visit our website for updated fee schedule and Public Bulletin approval* </b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yard Rate Increase May 1, 2022</title>
		<link>https://www.pricetransfer.com/resources/?p=110</link>
		<comments>https://www.pricetransfer.com/resources/?p=110#comments</comments>
		<pubDate>Sun, 01 May 2022 21:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=110</guid>
		<description><![CDATA[To Our Valued Clients and Exceptional Customers   Due to the substantial increase in lease and yard costs (50%) along with equipment and labor expenses. Price Transfer has found it necessary to increase our Container Yard handling rates. We have made every attempt to avoid any more increases, but the time has come again. Our [&#8230;]]]></description>
				<content:encoded><![CDATA[<p align="center"><b>To Our Valued Clients and Exceptional Customers</b></p>
<p align="center"><b> </b></p>
<p align="center"><b>Due to the substantial increase in lease and yard costs (50%) along with equipment and labor expenses. Price Transfer has found it necessary to increase our Container Yard handling rates. We have made every attempt to avoid any more increases, but the time has come again.</b></p>
<p align="center"><b>Our price increase will take effect on May 1, 2022</b></p>
<p align="center"><b> </b></p>
<p align="center"><b>Yard storage will go to $50.00/day and $130.00/day for Reefers Containers.</b></p>
<p><b>               Container Flips will increase to $190.00/flip for our yard at 2790 E. Del Amo Blvd.</b></p>
<p align="center"><b> </b></p>
<p align="center"><b>We hope to continue our excellent relationship with our clients and assure you we will not compromise our quality of service and constantly strive to improve.</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flip Charge in Effect 5/1/22</title>
		<link>https://www.pricetransfer.com/resources/?p=79</link>
		<comments>https://www.pricetransfer.com/resources/?p=79#comments</comments>
		<pubDate>Sun, 01 May 2022 02:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=79</guid>
		<description><![CDATA[Our Flip charge will increase from $175.00 to $190.00 Effective May 1, 2022]]></description>
				<content:encoded><![CDATA[<p>Our Flip charge will increase from $175.00 to $190.00 Effective May 1, 2022</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Truck Fee April 1, 2022</title>
		<link>https://www.pricetransfer.com/resources/?p=113</link>
		<comments>https://www.pricetransfer.com/resources/?p=113#comments</comments>
		<pubDate>Fri, 01 Apr 2022 21:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=113</guid>
		<description><![CDATA[Effective April 1, 2022, $10 per TEU ($20 for containers longer than 20 feet) will be charged on loaded import and export containers hauled by trucks, with exemptions provided for containers hauled by low nitrogen-oxide (NOx) or zero-emission (ZE) trucks]]></description>
				<content:encoded><![CDATA[<p>Effective April 1, 2022, <b>$10 per TEU ($20 for containers longer than 20 feet)</b> will be charged on loaded import and export containers hauled by trucks, with exemptions provided for containers hauled by low nitrogen-oxide (NOx) or zero-emission (ZE) trucks</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drayage Rate Increase November 10, 2021</title>
		<link>https://www.pricetransfer.com/resources/?p=117</link>
		<comments>https://www.pricetransfer.com/resources/?p=117#comments</comments>
		<pubDate>Mon, 01 Nov 2021 21:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=117</guid>
		<description><![CDATA[Revised Drayage Rate Increase November 10, 2021 To Our Valued Customers, Due to the substantial increase of equipment and labor expenses over several years, Price Transfer has found it necessary to increase our drayage rates. We have made every attempt to avoid the increase and have not raised our rates since 2008.  Our  price increase [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Revised Drayage Rate Increase November 10, 2021</p>
<p>To Our Valued Customers,</p>
<p>Due to the substantial increase of equipment and labor expenses over several years, Price Transfer has found it necessary to increase our drayage rates. We have made every attempt to avoid the increase and have not raised our rates since 2008.  Our  price increase will take effect November 10. 2021.</p>
<p>We hope to continue our excellent relationship with our clients, and assure you we will not compromise our quality of service and will constantly strive to improve.</p>
<p>Sincerely,</p>
<p>Rick Lorenzen</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder:  Flipping of Pool Chassis</title>
		<link>https://www.pricetransfer.com/resources/?p=103</link>
		<comments>https://www.pricetransfer.com/resources/?p=103#comments</comments>
		<pubDate>Thu, 24 Sep 2020 18:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=103</guid>
		<description><![CDATA[As of March and due to Covid Price Transfer will not be flipping Pool Chassis. Only Price Equipment Chassis will be flipped. Flip Hours 7am-5pm Loose Freight and Excess Weight Hours 8a-3pm Closed from 12-1pm for Lunch]]></description>
				<content:encoded><![CDATA[<p>As of March and due to Covid Price Transfer will not be flipping Pool Chassis.</p>
<p>Only Price Equipment Chassis will be flipped.</p>
<p>Flip Hours 7am-5pm</p>
<p>Loose Freight and Excess Weight Hours 8a-3pm</p>
<p>Closed from 12-1pm for Lunch</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to a New Facility</title>
		<link>https://www.pricetransfer.com/resources/?p=99</link>
		<comments>https://www.pricetransfer.com/resources/?p=99#comments</comments>
		<pubDate>Mon, 24 Aug 2020 20:59:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pricetransfer.com/resources/?p=99</guid>
		<description><![CDATA[To all our Customers, associates and friends, After 35 plus years at our Dominguez facility since the CBP CES Program began. Price Transfer will be moving to a new facility operating in conjunction with our A-TCET /OET Operations in our expanded CES Wilmington Complex starting August 28th, 2020. The move will enhance our operational capabilities [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>To all our Customers, associates and friends,<br />
 After 35 plus years at our Dominguez facility since the CBP CES Program began. Price Transfer  will be moving to a new facility operating in conjunction with our A-TCET /OET Operations in  our expanded  CES Wilmington Complex  starting  August 28th, 2020. The move will enhance our operational  capabilities and through put being all in one compound and not spread out.<br />
We appreciate all industry and client support over the years and making this necessary move possible, thank you very much..<br />
We will have expanded cold rooms available for your refrigeration inspections and are now in the overweight corridor  to handle your overweight container shipments.<br />
We will begin operations on the 31st of August. For any vessels arriving the 28th and after, please use our firms code Y265  for all your examinations. W344 has been cancelled.<br />
Yard location entrance Is 1240 E 230th Street Carson Ca. 90745, the same as currently used for A-TCET/OET.<br />
Phone/Fax/Emails remain the same  &#8211; Office Location 1130 E 230th Street Carson Ca 90745 for CBP Trade/Met Examinations.<br />
 CBP will put out the Public Bulletin within the next week and also we will provide updates as we go through these next 2 weeks.<br />
 Any questions please don’t hesitate to call  us at 310-639-6074 ext. 3136 or 3132.<br />
Sincerely,<br />
Rick Lorenzen</p>
]]></content:encoded>
			<wfw:commentRss>https://www.pricetransfer.com/resources/?feed=rss2&#038;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
